Fire Safety Officer (FSO) Course Schedule
DAY ONE
| Time | Type | Topic / Activity |
|---|---|---|
| 0800 - 0900 | Theory | Act 341, Elimination of Fire Hazards |
| 0900 - 1000 | Theory | Fire Certificate |
| 1000 - 1015 | Break | BREAK / MORNING TEA |
| 1015 - 1200 | Theory | Introduction to Fire Hazards |
| 1200 - 1300 | Theory | Fire Safety Organization (OKK) - Fire Safety Officer (FSO) |
| 1300 - 1400 | Break | LUNCH / PRAYER |
| 1400 - 1700 | Practical | Identify Offences in Fire Hazard Elimination |
DAY TWO
| Time | Type | Topic / Activity |
|---|---|---|
| 0800 - 0900 | Theory | Basic Fire Science |
| 0900 - 1000 | Theory | Basic Types of Fire Safety Installations (PKK) |
| 1000 - 1015 | Break | BREAK / MORNING TEA |
| 1015 - 1115 | Theory | Introduction to Firefighting Equipment and Fire Engines |
| 1115 - 1215 | Theory | Basic Breathing Apparatus (BA) |
| 1215 - 1300 | Theory | Introduction to and Use of Personal Protective Equipment (PPE) |
| 1300 - 1400 | Break | LUNCH / PRAYER |
| 1400 - 1530 | Theory | Building Evacuation |
| 1530 - 1700 | Theory | Basic HAZMAT |
DAY THREE
| Time | Type | Topic / Activity |
|---|---|---|
| 0800 - 1000 | Practical | Inspection and Testing of Fire Safety Installations (PKK) |
| 1000 - 1015 | Break | BREAK / MORNING TEA |
| 1015 - 1300 | Practical | Inspection and Testing of Fire Safety Installations (PKK) |
| 1300 - 1400 | Break | LUNCH / PRAYER |
| 1400 - 1530 | Theory | Basics of First Aid (BLS) - CPR and Choking |
| 1530 - 1700 | Practical | Perform Emergency Assistance for CPR and Choking |
DAY FOUR
| Time | Type | Topic / Activity |
|---|---|---|
| 0800 - 0830 | Theory | Introduction to and Concept of Incident Command System (ICS) |
| 0830 - 0900 | Theory | Advantages of ICS in Incident Management |
| 0900 - 0930 | Theory | Responsibilities of Fire Safety Officer (FSO) in Incident Management Based on ICS |
| 0930 - 1000 | Theory | Command Post |
| 1000 - 1015 | Break | BREAK / MORNING TEA |
| 1015 - 1130 | Practical | Tabletop Exercise |
| 1130 - 1215 | Practical | Operate Hose / Hose Reel (Firefighting Operations Drill) |
| 1215 - 1300 | Practical | Operate Fire Extinguisher (APA) |
| 1300 - 1400 | Break | LUNCH / PRAYER |
| 1400 - 1440 | Practical | Wear Breathing Apparatus (BA) |
| 1440 - 1520 | Practical | Wear Chemical Suit |
| 1520 - 1700 | Practical | Perform Decontamination Procedures |