Fire Safety Manager (FSM) Course Schedule
DAY ONE
| Time | Type | Topic / Activity |
|---|---|---|
| 0800 - 0900 | Theory | Act 341 Fire Certificate |
| 0900 - 1000 | Theory | Fire Safety Organization (OKK) - Fire Safety Manager (FSM) |
| 1000 - 1015 | Break | BREAK / MORNING TEA |
| 1015 - 1130 | Theory | Uniform Building By-Law (UBBL) |
| 1130 - 1300 | Theory | Standing Orders of the Director General for Fire Certificate (Fire Certificate-FC) |
| 1300 - 1400 | Break | LUNCH / PRAYER |
| 1400 - 1530 | Theory | Regulations on Special Hazards |
| 1530 - 1630 | Practical | Develop the Organizational Chart and Duty Chart |
| 1630 - 1700 | Practical | Fill in Forms Related to Fire Legislation |
DAY TWO
| Time | Type | Topic / Activity |
|---|---|---|
| 0800 - 0900 | Theory | Advanced Fire Science |
| 0900 - 1000 | Theory | Management of Fire Safety Installations (PKK) |
| 1000 - 1015 | Break | BREAK / MORNING TEA |
| 1015 - 1130 | Theory | Fire Emergency Response Plan (FERP) |
| 1130 - 1300 | Theory | Fire Safety Report (FSR) |
| 1300 - 1400 | Break | LUNCH / PRAYER |
| 1400 - 1500 | Theory | E-Premis |
| 1500 - 1600 | Practical | Use the E-Premis System (Hands On) |
| 1600 - 1700 | Theory | Fire Suppression Management (Offensive and Defensive) |
DAY THREE
| Time | Type | Topic / Activity |
|---|---|---|
| 0800 - 1000 | Practical | Conduct Inspection and Testing of PKK (PKK Form) |
| 1000 - 1015 | Break | BREAK / MORNING TEA |
| 1015 - 1145 | Practical | Conduct Inspection and Testing of PKK (PKK Form) |
| 1145 - 1300 | Practical | Fire Emergency Response Plan (FERP) |
| 1300 - 1400 | Break | LUNCH / PRAYER |
| 1400 - 1500 | Practical | Fire Emergency Response Plan (FERP) |
| 1500 - 1600 | Theory | HAZMAT Disaster Management and Debrief |
| 1600 - 1700 | Theory | Administration of Fire Drills and Building Evacuation |
DAY FOUR
| Time | Type | Topic / Activity |
|---|---|---|
| 0800 - 1000 | Practical | Identify Fire Safety Installation Equipment for Special Hazards |
| 1000 - 1015 | Break | BREAK / MORNING TEA |
| 1015 - 1300 | Practical | Manage Fire Suppression (Offensive and Defensive) |
| 1300 - 1400 | Break | LUNCH / PRAYER |
| 1400 - 1700 | Practical | Conduct Building Evacuation / Evacuation of Buildings and Debriefing |
DAY FIFTH
| Time | Type | Topic / Activity |
|---|---|---|
| 0800 - 0845 | Theory | Responsibilities of FSM in ICS |
| 0845 - 0930 | Theory | Incident Safety Management |
| 0930 - 1000 | Theory | Incident Management Plan (PIP) |
| 1000 - 1015 | Break | BREAK / MORNING TEA |
| 1015 - 1100 | Theory | Media and Communication Management |
| 1100 - 1145 | Theory | Inter-Agency Collaboration |
| 1145 - 1300 | Practical | Simulation - Conducting Comprehensive Exercises with Multiple Agencies |
| 1300 - 1400 | Break | LUNCH / PRAYER |
| 1400 - 1700 | Practical | Simulation - Conducting Comprehensive Exercises with Multiple Agencies |